Republic Day 2026, Mumbai Suburban Railway AC EMU Trains:Mumbai’s suburban rail network will get 26 new air-conditioned (AC) local train services starting Monday, January 26. These AC EMU train services will also offer a more comfortable travel experience to passengers. These new trains will replace existing non-AC services.
Mumbai Suburban Railway to receive 26 new AC local trains
Of the 26 new AC local trains, Central Railway (CR) will introduce 14 services, while the remaining 12 will be implemented by Western Railway (WR). In a statement, Central Railway said, “Will introduce 14 AC local services… from 26.01.2026.”
Meanwhile, according to a press release issued by Vineet Abhishek, Director Public Relations, Western Railway, there has been a substantial increase in the number of commuters traveling on AC local trains. Therefore, for the benefit of passengers and to relieve the crowd, 12 AC services more than WR are being expanded by replacing the existing non-AC 12 car services.
Mumbai Suburban Railway Network: New AC Local Trains
The total number of AC local train services on Central Railway will now be 94 (80 on the main line and 14 on the Harbor line). However, the total number of suburban train services on Central Railway will remain the same – 1,820 services.
On the other hand, the total number of AC local train services on Western Railway will now be 121. The number of local train services operated by Western Railway is 1406.
New Central Railway AC local trains – Route, Timetables
Central Railway’s new AC local trains will run on the CSMT-Panvel Harbor line. A look at the full schedule of new AC local train services on the CSMT-Panvel Harbor line route:
TRAINING UP
| Mr.No | Train no | code | Of | Departure | Roasting | Arrival | Observations |
|---|---|---|---|---|---|---|---|
| 1 | 98506 | VVD2 | vashi | 04.15 am | Vadala Highway | 04.46 hours | — |
| 2 | 98020 | PL20 | Panvel | 06.17 am | CSMT | 07.36 am | — |
| 3 | 98058 | PL46 | Panvel | 09.09 am | CSMT | 10.30am | morning peak |
| 4 | 98096 | PLVD24 | Panvel | 12:03 p.m. | Vadala Highway | 13:04 | — |
| 5 | 98128 | PL100 | Panvel | 14:31 | CSMT | 15:50 | — |
| 6 | 98558 | VVD 14 | vashi | 4:55 p.m. | Vadala Highway | 5:26 p.m. | — |
| 7 | 98184 | PL144 | Panvel | 6:37 p.m. | CSMT | 19:56 | — |
DOWN TRAINING
| Mr.No | Train no | code | Of | Departure | Roasting | Arrival | Observations |
|---|---|---|---|---|---|---|---|
| 1 | 98009 | PLVD 1 | Vadala Highway | 05.06 hours | Panvel | 06.08 hours | — |
| 2 | 98051 | PL43 | CSMT | 07.40 am | Panvel | 09.00 am | — |
| 3 | 98089 | PL73 | CSMT | 10.34am | Panvel | 11.54am | — |
| 4 | 98119 | PLVD21 | Vadala Highway | 13:17 | Panvel | 14:20 | — |
| 5 | 98533 | V29 | CSMT | 15:54 | vashi | 4:43 p.m. | — |
| 6 | 98181 | PLVD35 | Vadala Highway | 5:30 p.m. | Panvel | 6:32 p.m. | afternoon peak |
| 7 | 98221 | PL175 | CSMT | 8 p.m. | Panvel | 21:21 | afternoon peak |
Express InfoGenIE
Western Railway’s new AC local trains: route, timetables
In a statement, Western Railway stated that of the 12 additional services being introduced, 6 services are in UP direction and 6 services are in DOWN direction.
Story continues below this ad.
In UP direction, there are 2 services each between Virar – Churchgate and Goregaon – Churchgate and one service each between Borivali – Churchgate and Bhayandar – Churchgate. Similarly, in DOWN direction, there are 2 services each between Churchgate – Virar and Churchgate – Goregaon and one service each between Churchgate – Bhayandar and Churchgate – Borivali.
UP TRAINS (6 services)
| 1 | Goregaon | 05:14 | church door | 06:11 | SLOW |
| 2 | borivali | 07:25 | church door | 08:20 | ALMOST |
| 3 | Tack | 10:08 | church door | 11:27 | ALMOST |
| 4 | Bhayandar | 12:44 | church door | 13:48 | ALMOST |
| 5 | Tack | 15:45 | church door | 5:09 p.m. | SLOW |
| 6 | Goregaon | 19:06 | church door | 8:01 p.m. | SLOW |
DOWNLOAD TRAINS (6 services)
| 1 | church door | 06:14 | borivali | 07:19 | SLOW |
| 2 | church door | 08:27 | Tack | 09:51 | ALMOST |
| 3 | church door | 11:30 | Bhayandar | 12:31 | ALMOST |
| 4 | church door | 13:52 | Tack | 3:36 p.m. | SLOW |
| 5 | church door | 5:57 p.m. | Goregaon | 18:51 | SLOW |
| 6 | church door | 8:07 p.m. | Goregaon | 21:02 | SLOW |
Total: 12 AC EMU Services | 6 trains UP (to Churchgate) + 6 trains DOWN (from Churchgate) | FAST and SLOW services available
Express InfoGenIE
Stay up to date with the latest – click here to follow us on Instagram
© IE Online Media Services Pvt Ltd

